Porticus North America Foundation
![]() |
1001 6th Avenue, Suite 1501
New York, NY 10018
www.porticus.com
|
|
Organization Type
Independent Foundation
Mission
It's impossible for one organization to solve all the world's challenges, so we focus on areas we understand best: education, society, faith and climate. With focus and cooperation, we work to advance human dignity around the world.
NYC Fund to End Youth & Family Homelessness
Type of Foundation
Funder Collaborative
Trinity Church Wall Street
![]() |
76 Trinity Place |
Organization Type
Public Charity
Mission
In the spirit of the Gospels, the mission of Trinity Church Wall Street is to build generations of faithful leadership, to build up neighborhoods, and to build financial capacity for holy service in New York City and around the world. Our mission is grounded in our core values.
Helmsley Charitable Trust
![]() |
230 Park Ave |
|
![]() |
Organization Type
Private Foundation
Mission
The Helmsley Charitable Trust aspires to improve lives by supporting exceptional efforts in the U.S. and around the world in health and select place-based initiatives.
New York TANF
Most states determine TANF payment rates solely through family composition. However, seven U.S. states use both location and family composition to determine TANF payment rates. These states include California, Connecticut, Illinois, Kansas, New York, Pennsylvania, and Virginia. The following outlines the location variances in New York for a family of three:
Counties |
Maximum TANF Payment |
Albany | $668.00 |
Allegany | $662.00 |
Broome | $679.00 |
Cattaraugus | $658.00 |
Cayuga | $679.00 |
Chautauqua | $674.00 |
Chemung | $672.00 |
Chenango | $653.00 |
Clinton | $664.00 |
Columbia | $679.00 |
Cortland | $670.00 |
Delaware | $663.00 |
Dutchess | $801.00 |
Erie | $690.00 |
Essex | $657.00 |
Franklin | $648.00 |
Fulton | $661.00 |
Genesee | $683.00 |
Greene | $670.00 |
Hamilton | $656.00 |
Herkimer | $664.00 |
Jefferson | $665.00 |
Lewis | $668.00 |
Livingston | $696.00 |
Madison | $693.00 |
Monroe | $732.00 |
Montgomery | $672.00 |
Nassau | $834.00 |
New York | $789.00 |
Niagara | $683.00 |
Oneida | $676.00 |
Onondaga | $692.00 |
Ontario | $697.00 |
Orange | $810.00 |
Orleans | $691.00 |
Oswego | $689.00 |
Otsego | $669.00 |
Putnam | $830.00 |
Rensselaer | $685.00 |
Rockland | $823.00 |
Saratoga | $705.00 |
Schenectady | $700.00 |
Schoharie | $675.00 |
Schuyler | $664.00 |
Seneca | $677.00 |
Steuben | $660.00 |
St. Lawrence | $670.00 |
Suffolk | $836.00 |
Sullivan | $686.00 |
Tioga | $674.00 |
Tompkins | $706.00 |
Ulster | $739.00 |
Warren | $688.00 |
Washington | $684.00 |
Wayne | $691.00 |
Westchester | $815.00 |
Wyoming | $668.00 |
Yates | $675.00 |
View this resource as an Excel document